Accuracy | +- 0.17dB (+- 3%) |
Auto Detection Frequency | 270 Hz, 1kHz, 2kHz |
Auto Detection Wavelength | 850 / 1310 / 1490 / 1550 / 1610nm |
Battery Life | >100 hrs (with included battery; backlight off |
Calibrated Wavelength | 850 / 980 / 1300 / 1310 / 1490 / 1550 / 1610 / 1625 / 1650nm |
Connectors | FC / SC (default); ST / LC (optional) |
Dimensions | 7.3″ x 3.3″ x 1.8″ (185mm x 85mm x 45mm) |
Dynamic Range | -50 ~ +26dBm |
Environment | -10 ~ +60 DegreeC, humidity < 80% |
Weight | < 300g (without battery) |
Model Name/Number | AE230 |
Usage/Application | Internet |
Brand | Deviser |
AE230 Optical Power Meter
1. Over 100 hours’ working time with 2x AA rechargeable batteries
2. New features: pair with LS300 Series Light Source to auto-verify source wavelength and run dual-λ testing
3. Identify fiber bends and faults with VFL function
4. Auto shutdown and self-calibration
5. USB interface and Toolbox software
Reviews
There are no reviews yet.